CLASS NINE - VEGETABLES & FRUIT
CLASS 9 - VEGETABLES AND FRUIT
Directors - Shirley Willi 519-461-1781, Josie O’Rourke
Rules and Regulations:
- All entries must be homegrown by the individual exhibitor.
- Entries must be displayed on disposable plates or suitable trays where applicable.
- Exhibits must be appealing and free of all garden soil, but not over washed.
**Double Check- Size, Measurements, Numbers & Other Specifications**
VEGETABLES:
Prizes: 1st: $5, 2nd: $4, 3rd: $3
1. | Table Potatoes, Red - 5 |
2. | Table Potatoes, White - 5 |
3. | Sweet Potatoes - 3 |
4. | Table Turnips, 2" tops - 2 |
5. | Table Beets, Globe Shaped, 1" tops - 5 |
6. | Table Beets, Cylindrical, 1" tops - 5 |
7. | Table Carrots, 1" tops - 5 |
8. | Onions, Grown from Dutch Sets, ½" tops – 5 Only jagged and dirty outer skins should be removed. |
9. | Onions, Spanish, ½" tops - 5 (Prepared as in # 8) |
10. | Eggplant 1/2" stem - 2 |
11. | Tomatoes, Red, not paste type, stems on - 5 |
12. | Tomatoes, Yellow, stems on - 3 |
13. | Tomatoes, Cherry - 1 truss, minimum 6 tomatoes A truss is a cluster of tomatoes from 1 stem with a natural variation in colour and size |
14. | Beans, String, Green - 12 |
15. | Beans, String, Yellow - 12 |
16. | Sweet Peppers, Green, ½" stem - 3 |
17. | Sweet Peppers, Red, ½" stem - 3 |
18. | Hot Peppers, any variety, named - 3 |
19. | Zucchini, 7" - 8" long - 3 |
20. | Zucchini, Longest Pair |
21. | Buttercup Squash - 2 |
22. | Butternut Squash - 2 |
23. | Pepper Squash - 2 |
24. | Spaghetti Squash - 2 |
25. | Pie Pumpkins - 2 |
26. | Gourds, Different varieties (one of each) - 6 |
27. | Cabbage, Red - 2 |
28. | Brussels Sprouts, stalk - 1 Leaves removed from stalk |
29. | Garlic, Full Bulb - 2 |
30. | Swiss Chard, 3 stems, in water |
31. | Kale, 3 stems, prepared as in # 30 |
32. | Sunflower Head - 1 |
33. | Any Other Vegetable not listed above, named - 2 |
34. | Oddest Shaped Vegetable |
35. | Fresh Herb Collection, minimum 3 varieties, labelled, in water |
FRUITS:
Prizes: 1st: $5, 2nd: $4, 3rd: $3
36. | Apples, Any Variety Named - 3 |
37. | Pears, Any Variety Named - 3 |
38. | Grapes, in plastic bag, named - 3 clusters |
39. | Any Other Fruit not listed above, named - 2 |
40. | Oddest Shaped Fruit |
CLASS 9 SPECIALS:
41. | Fall Harvest - Festive Table Centrepiece Prizes: 1st: $12, 2nd: $10, 3rd: $8 Using a minimum of 7 homegrown fruits and/or vegetables. May use natural accessories for decoration, ie. nuts, pinecones, leaves, etc. |
42. | "Think Green!" Prizes: 1st: $12, 2nd: $10, 3rd: $8 Collection of a minimum of 5 different green fruits and/or vegetables (not of the same variety) Attractively displayed in any size or shape of tray or container |
43. | Largest Pumpkin Prizes: 1st: $10, 2nd: $8, 3rd: $6 |
200. | Most points in class 10 - Thorndale & Area Horticultural Society Prize: $10 |
EDUCATIONAL DISPLAY:
201. | Educational Display of Vegetables & Fruits Prize: $15 |
- No entry fee is required.
- Open to all non-profit organizations and commercial growers. Name of the exhibitor must be included in the display.
- This display is to be a collection of Vegetables and/or Fruits. Include one example of each variety. There must be a minimum of 15 different varieties. Display will be tastefully displayed on a 3'x3' maximum tray. Each vegetable/fruit must be named.
- This display will not be judged and is for educational purposes only.
- Each exhibitor must register at the fair office when the display is placed. Displays may be brought in on either the Thursday before the fair from 7-9pm or on Friday from 9-11am.
- Each exhibitor will be paid $15 for their display.
- All items displayed must be grown locally.