CLASS EIGHT - PLANTS AND FLOWERS
CLASS 8 - PLANTS AND FLOWERS
Directors: Marylou Bontje (519-461-1146), Dian Chute (519-777-2616), Liz Iglesias, Marilyn Turner
Definitions:
- Spray: A portion of a plant with a number of flowers ie. Chrysanthemum, Petunia, etc.
- Stem: A plant structure carrying one or more flowers and/or buds and greenery. It may be branched, ie. Sweet Pea, etc.
- Plant material refers to all parts of the plant, eg.flowers, foliage, fruit, seeds, bark, stems, roots, etc.
Rules and Regulations:
- All entries must fit into an area 30 cm depth x 45 cm width (12"x18") due to shelving space.
- All plants entered should be in good condition with damaged or old leaves and blooms removed EXCEPT for "Holy Hostas".
- Flowering plants should be in bloom for judging.
- All plants should be grown and belong to the exhibitor.
- Flowers must be grown in individual exhibitor's own home garden (no groups).
- An exhibitor may enter only ONE entry in each number section of each class.
- Exhibitors must supply their own containers and they are their responsibility.
- Measurements for the containers are done from inside edge.
- For cut flowers please use clear containers that are heavy enough to support your exhibit.
- Plant material for the Design section may be purchased EXCEPT for "Sunny Days", "Holy Hosta" and "Wild Things".
- Buds showing any colour are considered a bloom.
- Invasive Species are not permitted. For a list of Invasive Species please consult https://www.ontarioinvasiveplants.ca/
CUT FLOWERS:
1. | Sedum - 3 stems - Autumn Joy type Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
2. | Sedum - 3 stems - Other types of Sedum Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
3. | Hydrangea - 3 stems - mop head type, for example Annabelle Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
4. | Hydrangea - 3 stems - other type of hydrangea Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
5. | A collection of Hosta leaves consisting of 3 leaves of the same cultivar Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
6. | Sunflower - 1 bloom, 15 cm (6") and under, side buds removed Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
7. | Gladiolus - 1 spike Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
8. | Any other flowering annual not listed - named if possible - 3 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
9. | Any other flowering perennial not listed - named if possible - 3 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
10. | Brown Eyed Susan - 5 blooms Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
11. | Dahlias - 3 blooms - under 10 cm (4") in diameter Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
12. | Dahlia - 1 bloom on the stem - over 10cm (4") in diameter Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
12A. | Dahlia - Single Type - 3 stems. Single type is an open centered with a single row of uniform, evenly spaced ray florets in a flat plane surrounding the disc flowers. |
13. | Zinnias - 5 blooms Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
14. | Rose - single bloom on stem Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
15. | A Collection of cut flowers of at least 5 varieties in a vase Prizes: 1st: $4, 2nd: $3, 3rd: $2 Judging will be mainly on the quality and condition of blooms |
16. | Cosmos - 3 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
17. | Chrysanthemums - 3 sprays Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
18. | Asters - 5 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
19. | Petunias - 3 sprays single variety Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
20. | Marigolds under 7.6 cm (3") in diameter - 5 blooms Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
21. | Marigolds over 7.6 cm (3") in diameter - 3 blooms Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
22. | A single bloom of any kind, floating in a bowl Prizes: 1st: $4, 2nd: $3, 3rd: $2 No larger than 25.4cm (10") Tips: There should be 1" of area around the bloom 2.5 cm (1") and bloom should not have a side bud. |
23. | Salvia - red - 3 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
24. | Salvia - blue - 3 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
25. | Calendulas - 3 stems Prizes: 1st: $4, 2nd: $3, 3rd: $2 |
PLANTS:
26. | One African Violet - single crown only Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
27. | Any other houseplant flowering grown mainly for its flowers Prizes: 1st: $7, 2nd: $5, 3rd: $3 Named if Possible - container not to exceed 25 cm (10") |
28. | Any other houseplant grown for its foliage Prizes: 1st: $7, 2nd: $5, 3rd: $3 Named if possible – container not to exceed 25 cm (10") |
28A. | A plant grown from your kitchen. For example, an avocado pit, pineapple crown. |
29. | Patio Planter - Exhibitors Choice - Not to exceed 38 cm (15") Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
30. | Patio Planter - Featuring Geraniums container not to exceed 38 cm (15") Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
31. | Hanging Planter - Non Flowering - Container not to exceed 46 cm (18") Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
32. | Hanging Planter - Flowering - Container not to exceed 46cm (18") Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
DESIGNS:
33. | "Shorty" - A mini Design using fresh plan material. Maximum 13 cm (5") in any direction. Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
34. | "Sunny Days" Prizes: 1st: $7, 2nd: $5, 3rd: $3 A small design featuring marigolds A small design is from 14 cm to 25 cm (5 ½" - 10") which must not to exceed 26 cm (10") in any direction |
35. | "Holy Hosta" - create a design using the holiest hosta leaves from your garden. Have some fun with this. Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
36. | "Wild Thing" Prizes: 1st: $7, 2nd: $5, 3rd: $3 A design using wayside materials which may include wild flowers |
37. | For MEN Only: "Canning for Men" Prizes: 1st: $7, 2nd: $5, 3rd: $3 a collection of plant material in a mason jar. Judging will be mainly on the quality and condition of blooms |
38. | "Colours of the Seasons" - a design using a variety of flowers and grasses Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
39. | "Green Mania" Prizes: 1st: $7, 2nd: $5, 3rd: $3 A design using mostly shades of green foliage, may be accented with green flowers. |
40. | "Sun Flower" - pave design to denote a sunflower using other plant material, size is limited to 21 cm (8") in any direct Prizes: 1st: $7, 2nd: $5, 3rd: $3 |
41. | "Zinnia Delight" Prizes: 1st: $7, 2nd: $5, 3rd: $3 A design using zinnias, zinnias must be dominant, other plant material allowed |
42. | "Bee Important" - a design using pollinator plant material with no use of floral foam, must be able to see mechanics. Prizes: 1st: $7, 2nd: $5, 3rd: $3 Examples of a mechanic are floral frog, chicken wire, twigs, or natural floral foam. |
43. | "Carnival Lights & Country Nights" - a table centre piece to be viewed on from all sides to include a light source. |
CLASS 8 SPECIALS - Sponsored by the Thorndale & Area Horticultural Society:
44. | Novice Special - Tags must be marked NOVICE to qualify Prize: $25 Any exhibitor who has not previously won a red ribbon (1st place) in the Thorndale Fall Fair Class 8 – Plants and Flowers. The novice prize will be awarded to the Novice with the most points in Class 8. Prize: $25. |
45. | "Dr. Green Special" - Best Dahlia in Show Prize: $15 Winner Chosen from Sections #11, #12 & #13 only |
46. | Plants Best in Show Prize Prize: $10 Chosen from Sections #26-32 only |
47. | Cut Flowers Best in Show Prize Prize: $10 Chosen from Sections #1-25 only |
48. | Designs Best in Show Prize Prize: $10 Chosen from Sections #33-43 only |
EDUCATION DISPLAY BY A NON-PROFIT ORGANIZATIONS or FAMILY FLOWER DISPLAY
Rules & Regulations:
- No entry fee required.
- Open to any family or non -profit organizations. Name of exhibitor must be included in the display.
- This display is to be a collection of flowers tastefully displayed on a table. In individual containers with the name of each flower.
- There must be a minimum of 12 different varieties.
- This display will not be judged and is for educational purposes only.
- Each exhibitor must register at the fair office when the display is placed. Displays may be brought in on either the Thursday before the fair from 7:00 pm to 9:00 pm or on Friday from 9:00 am to 11:00 am.
- Each family or organization will receive $15 for the display.