Heavy Horses
Sunday, September 21, 2025 - 10:30 a.m.
Committee: David Johnson, 519-870-9047, Kevin McGuffin, Corey Jones
Every entrant to the fairgrounds must pay.
15% will be deducted from all winnings in lieu of entry fee.
Pre-registration is required.
Prizes: 1st: $25, 2nd: $20, 3rd: $15, others: $10
Sections:
1. | Brood Mare |
2. | Foal of Current Year |
3. | 1 & 2 Year Old Filly |
4. | 3 Year Old & Over Mare No live foal in current year |
5. | Gelding - All Ages |
6. | Best Heavy Horse (Max 2 entries per exhibitor) |
7. | Open Jr. Showmanship Open to anyone under the age of 18, all breeds shown) |
8. | Single Horse in Harness Prizes: 1st: $50, 2nd: $40, others: $30 |
9. | Best heavy or light team on grounds any breed The first place team to receive the Nuview Farms trophy. Prizes: 1st: $100, 2nd: $75, others: $50 |
10. | Best Lady Driver Prizes: 1st: $100, 2nd: $75, others: $50 |
11. | Team Driven by Youth 18 years old & under accompanied by an adult. Prizes sponsored by TD Canada Trust, Agricultural Services Division, St. Marys Prizes: 1st: $100, 2nd: $75, others: $50 |
12. | Unicorn Hitch Prizes: 1st: $200, 2nd: $150, others: $100 |
13. | Four Horse Hitch Winner to receive C.E. Lee Memorial Trophy provieed by Nuview Farms Prizes: 1st: $200, 2nd: $150, others: $100 |
For Sections 12 & 13 - All horses do not have to belong to one exhibitor, and the driver must be accompanied by an assistant.
Horse Show Program
Haflinger Six Horse Hitch
Heavy Horse Four Horse Hitch
Haflinger Four Horse Hitch
Heavy Horse Unicorn Hitch
Haflinger Unicorn Hitch
Best Heavy Horse Team
Haflinger Team
Heavy Horse Youth Team
Haflinger Youth Team
Best Lady Driver - Heavy Horse Team
Haflinger Lady Driver
Heavy Horse Single
Haflinger Single