Thorndale Fall Fair: Showcasing Rural Life
  School Fair
  Homecraft
  Agriculture
  Events
  Fair Board
   
   
   
   
   

31. Large standard Poultry

Variety Ck Hn Ckl Pul
Rocks, Barred 1 2 3 4
Rocks, White 5 6 7 8
Rocks, Buff 9 10 11 12
Rocks, A.O.C. 13 14 15 16
Rhode Island Reds A.V. 17 18 19 20
Leghorn Black 21 22 23 24
Leghorn Light or Dark Brown 25 26 27 28
Leghorn A.O.C. 29 30 31 32
Cornish A.C. 33 34 35 36
Wyandotte A.C. 37 38 39 40
Ophington A.C. 41 42 43 44
O.E. Game A.C. 45 46 47 48
Modern Game 49 50 51 52
New Hampshire 53 54 55 56
Polish A.C. A.V. 57 58 59 60
Hamburg Silver Spangled 61 62 63 64
Hamburg A.O.C. 65 66 67 68
Sumatra 69 70 71 72
Sussex A.C. 73 74 75 76
Dorking A.C. 77 78 79 80
Cochin A.C. 81 82 83 84
Australorp 85 86 87 88
Ancones A.V. 89 90 91 92
Campine A.C. 93 94 95 96
Langshan A.C. 97 98 99 100
Giants 101 102 103 104
Brahma A.C. 105 106 107 108
Chantecler A.C. 109 110 111 112
A.O.V. Poultry Named 113 114 115 116

Special - Champion Standard - $3
Trophy - Champion Standard - donated by Thorndale Farm Supplies (2003) Ltd
Special - Reserve Champion Standard - $2

Variety Ck Hn Ckl Pul
Bantam Anacona A.V. 117 118 119 120
Bantam Cochin Black 121 122 123 124
Bantam Cochin Buff 125 126 127 128
Bantam Cochin White 129 130 131 132
Bantam Cochin Blue 133 134 135 136
Bantam Cochin A.O.C. 137 138 139 140
Bantam Modern Game A.C. 141 142 143 144
Bantam Game O.E. Black Red 145 146 147 148
Bantam Game O.E. Silver Duckwing 149 150 151 152
Bantam O.E. White 153 154 155 156
Bantam O.E. Black 157 158 159 160
Bantam O.E. Spangled 161 162 163 164
Bantam Pyle O.E. 165 166 167 168
Bantam Creole O.E. 169 170 171 172
Bantam Game O.E. A.O.C. 173 174 175 176
Bantam Leghorn White 177 178 179 180
Bantam Leghorn A.O.C. 181 182 183 184
Bantam Rosecomb Black 185 186 187 188
Bantam Rosecomb A.O.C. 189 190 191 192
Bantam Sebright Golden 193 194 195 196
Bantam Sebright Silver 197 198 199 200
Bantam Cornish Red 201 202 203 204
Bantam Cornish White Laced Red 205 206 207 208
Bantam Cornish White 209 210 211 212
Bantam Cornish Black 213 214 215 216
Bantam Cornish A.O.C. 217 218 219 220
Bantam Hamburg A.C. 221 222 223 224
Bantam Japanese A.C. 225 226 227 228
Bantam Mille Fleur A.V. 229 230 231 232
Bantam Silkie 233 234 235 236
Bantam Barred Rock 237 238 239 240
Bantam White Rock 241 242 243 244
Bantam Buff Rock 245 246 247 248
Bantam Partridge Rock 249 250 251 252
Bantam A.O.C Rock 253 254 255 256
Bantam Wyandotte White 257 258 259 260
Bantam Wyandotte Black 261 262 263 264
Bantam Wyandotte Buff 265 266 267 268
Bantam Wyandotte A.O.C. 269 270 271 272
Bantam Brahma Buff 273 274 275 276
Bantam Brahma A.O.C. 277 278 279 280
Bantam Polish A.C. 281 282 283 284
Bantam R.I. Red 285 286 287 288
Bantam New Hampshire 289 290 291 292
Bantam Belgian Quail 293 294 295 296
Bantam Belgian A.O.C. 297 298 299 300
Bantam Dutch A.C. 301 302 303 304
Bantam A.O.V. Name 305 306 307 308

Special - Champion Bantam - $3
Trophy - Champion Bantam - donated by Thorndale Farm Supplies (2003) Ltd
Special - Reserve Champion Standard - $2

 

 

Thorndale Fall Fair
September 23-25, 2011

Thorndale Fair Grounds
Thorndale, Ontario, Canda