Thorndale Fall Fair: Showcasing Rural Life
  School Fair
  Homecraft
  Agriculture
  Events
  Fair Board
   
   
   
   
   

31. Large standard Poultry

Variety Ck Hn Ckl Pul
Rocks, Barred 1 2 3 4
Rocks, White 5 6 7 8
Rocks, Buff 9 10 11 12
Rocks, A.O.C. 13 14 15 16
Rhode Island Reds 17 18 19 20
Leghorn White 21 22 23 24
Leghorn Light or Dark Brown 25 26 27 28
Leghorn A.O.C. 29 30 31 32
Cornish A.C. 33 34 35 36
Wyandottes A.C. 37 38 39 40
Ophington A.C. 41 42 43 44
O.E. Games, Standard A.C. 45 46 47 48
New Hampshire - A.C. 49 50 51 52
Polish - A.C. 53 54 55 56
Hamburgs - Silver Spangled 57 58 59 60
Hamburgs - A.C. 61 62 63 64
Sumatra - Black 65 66 67 68
Sussex - A.C. 69 70 71 72
Dorkings - A.C. 73 74 75 76
Cockin - A.C. 77 78 79 80
Australorp - A.C. 81 82 83 84
Anconas A.V. 85 86 87 88
Campfines A.C. 89 90 91 92
Lanshang A.C. 93 94 95 96
Favarelle A.C. 97 98 99 100
A.O.V. Standard Poultry Named 101 102 103 104
Arnacona 105 106 107 108

Special - Champion Standard - $3 donated by Thorndale Agriculural Society
Trophy - Champion Standard - donated by Thorndale Farm Supplies (2003) Ltd
Special - Reserve Champion Standard - $2 donated by Thorndale Agricultural Society

Variety Ck Hn Ckl Pul
Bantams Rocks A.O.C. 109 110 111 112
Bantams Anacona 113 114 115 116
Bantams Freisen 117 118 119 120
Bantams Cochin Black 121 122 123 124
Bantams Cochin Buff 125 126 127 128
Bantams Cochin White 129 130 131 132
Bantams Cochin A.O.C. 133 134 135 136
Bantams Game Modern - A.C. 137 138 139 140
Bantams Game O.E. Black Red 141 142 143 144
Bantams Game O.E. Silver Duckwing 145 146 147 148
Bantams Game O.E. Spangle 149 150 151 152
Bantams O.E. White 153 154 155 156
Bantams O.E. Black 157 158 159 160
Bantams O.E. A.O.C. 161 162 163 164
Bantams O.E. A.O.V. 165 166 167 168
Bantams - Leghorn - Light or Dark Brown 169 170 171 172
Bantams - Leghorn - White 173 174 175 176
Bantams - Leghorn - A.O.C. 177 178 179 180
Bantams Rosecomb, Black 181 182 183 184
Bantams Rosecomb 185 186 187 188
Bantams Rosecomb - A.O.C. 189 190 191 192
Bantams Sebright Golden 193 194 195 196
Bantams Sebright Silver 197 198 199 200
Bantams Cornish Dark 201 202 203 204
Bantams Cornish White 205 206 207 208
Bantams Hamburg 209 210 211 212
Bantams Japanese A.C. 213 214 215 216
Bantams Mille Fleur 217 218 219 220
Bantams Silkes A.C. 221 222 223 224
Bantams Barred Rock 225 226 227 228
Bantams White Rock 229 230 231 232
Bantams Rock Buff 233 234 235 236
Bantams Wyandottes White 237 238 239 240
Bantams Wyandottes Black 241 242 243 244
Bantams Wyandottes Buff 245 246 247 248
Bantams Wyandottes A.O.C. 249 250 251 252
Bantams Brahmas Buff 253 254 255 256
Bantams Brahmas, Light 257 258 259 260
Bantams Brahmas, A.O.C. 261 262 263 264
Bantams Polish, White 65 66 67 68
Bantams Polish, Bearded, A.O.C. 269 270 271 272
Bantams Polish, Non-bearded, A.o.C. 273 274 275 276
Bantams R.I. Reds, A.C. 277 278 279 280
Bantams New Hampshire A.C.. 281 282 283 284
Bantams Belgian Quail 285 286 287 288
Bantams Belgian A.O.C. 289 290 291 292
Bantams A.O.V. Named 293 294 295 296
  297 298 299 300
Bantams Cornish A.O.C.

Special - Champion Bantam - $2 donated by Thorndale Agriculural Society
Trophy - Champion Bantam - donated by Thorndale Farm Supplies (2003) Ltd
Special - Reserve Champion Standard - $2 donated by Thorndale Agricultural Society

 

 

Thorndale Fall Fair
September 24-26, 2010

Thorndale Fair Grounds
Thorndale, Ontario, Canda